Compare the most important technical features of the TBS X509 client certificates provided by TBS Internet:
| TBS X509 S/MIME Mailbox-Validated | TBS X509 S/MIME Organization-Validated | |
|---|---|---|
| buy | buy | |
| Price | £12 | £42 |
| Type of signature | Basic | Advanced |
| Vetting points | - (no legal value) |
organization validated |
| Designed for strong authentication | ||
| Email signature & cypherment | ||
| Signed-PDF recognized by default in Acrobat Reader | To be configured | To be configured |
| PDF signature | ||
| Timestamp | (2) | (2) |
| Delivery support | Software | Software |
| Average delivery time (1) | 10 mn | 7 business days |
| Free reissue | ||
| Money back guarantee | - | - |
| Standards | X509v3, S/MIME | X509v3, S/MIME |
| PSCe compliant | - | - |
| EUTL compliant | - | - |
| Data Sheet |
(1): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(2): To be configured. See our FAQ
| TBS X509 S/MIME Mailbox-Validated | TBS X509 S/MIME Organization-Validated | |
|---|---|---|
| Email address (Email) | ||
| Common name (CN) | - | - |
| Organization (O) | - | |
| Organizational unit (OU) | - | optional |
| Address (streetAddress) | - | - |
| Postal code (postalCode) | - | - |
| City (L) | - | - |
| State (ST) | - | |
| Country (C) | - | |
| Email address (SAN) |

